Send inquiry
TUV CE Exit Sign
Model #: LX-702
| Model No. | Voltage | AC Power | Light Source | Battery | Emergency Duration | Material | Image | IP Grade |
| LX-702 | AC220V ±10% | 5W | LED | Ni-Cd 3.6V5Ah | ≥3 hours | Aluminium Alloy+glass panel | right | IP20 |
| LX-702-1 | right | |||||||
| LX-702-2 | down |
| Features: | ||||||||
| ·TUV CE acc. to EN60598-2-22, EN55015 | ||||||||
| ·Popular man runnng image | ||||||||
| ·Double face configuration,suspending type | ||||||||
| ·Longlife LED Source | ||||||||
| ·Ceiling mounting | ||||||||
| ·24 hours charging time | ||||||||
| ·Battery Overcharge protection | ||||||||
| ·Charing LED indicator and test button | ||||||||


| Details: |
![]() |
![]() |
![]() | |
![]() |
| Application: | ||||||||
| Working temperature: -5℃-45℃ | ||||||||
| Working humidity:<90% | ||||||||
| Used in Commercial/Residental areas |




