Send inquiry
LED FLOOD LAMP
Model #: LX-F02/02S
| Model No. | Voltage | LED | Lumen | Power | Material | Bean angle | CRI | PF | CCT | IP Grade | Size(cm) | Pcs/Carton | Carton Dimensions (cm) |
| LX-F02 | AC85-265V | Epistar COB | >600lm | 10W | Alu.die casting | 120° | 80 | 0.9 | 3000-6000K | IP65 | 14.5*18.5*6 | 20 | 31*31*53 |
| AC85-265V | Epistar COB | >1800lm | 30W | Alu.die casting | 120° | 80 | 0.9 | 3000-6000K | IP65 | 19.5*24*7.5 | 8 | 48.5*40.5*36 | |
| AC85-265V | Epistar COB | >2700lm | 50W | Alu.die casting | 120° | 80 | 0.9 | 3000-6000K | IP65 | 23.5*30*8.5 | 6 | 52*52.5*32 | |
| LX-F02S | AC85-265V | Epistar COB | >600lm | 10W | Alu.die casting | 120° | 70 | 0.9 | 3000-6000K | IP65 | 14.5*18.5*6 | 12 | 40*28*39 |
| AC85-265V | Epistar COB | >1800lm | 30W | Alu.die casting | 120° | 70 | 0.9 | 3000-6000K | IP65 | 19.5*24*7.5 | 12 | 45*42*45 | |
| AC85-265V | Epistar COB | >2700lm | 50W | Alu.die casting | 120° | 70 | 0.9 | 3000-6000K | IP65 | 23.5*30*8.5 | 4 | 62*39*38 |
| Features: | |||||||||||||
| ·Logical structure, beautiful appearance, wetness & heat endurance, perfect airproof | |||||||||||||
| ·High fixture efficiency, real vision, no harm to eyes and skin | |||||||||||||
| ·No empoison for environment | |||||||||||||
| ·Good appearance, flexible to install; |
| Application: | |||||||||||||
| Working temperature: -5℃-45℃ | |||||||||||||
