Send inquiry
Basic Info.
Model NO.:Hv series
Screen Size:>7 Inches
Aspect Ratio:16:9
Application:Education and Training System
Screen Type:Infrared
Resistive Touch Screen Type:Digital
Customized:OEM Is Available
Touch Points:2 10 Points Touch
LED Panel Brand:Sharp
LED Resolution:1080P
Whiteboard Touch Technology:Infrared
PC Connection:International OPS Mini P
Touch Frame Warranty:3 Years
Software:Education Software for Free
Support System:Win7, Win8, Linux, Mac
Usage:School, Office, Computer, Digital Whiteboad
Place of Origin:Guangdong, China (Mainland)
Trademark:Riotouch, OEM
Specification:CE RoHS FCC
Origin:Dongguan China
Product Description
7 inch interactive multi touch screen displays, touch screen monitor
Brief description:
1. IR technology is more stable.
2. finger or pen or any opaque object can touch, no need special pen
3. Widely size : 47'',55'',65'',70'',84''
4. Multi-touch :2/10/30 Touch Point.
5. OEM service and free teaching software
6. 3 years warranty of touching frame give you zero risk and more profit.
7. Open frame and build-in line, easy repair and more safety.
9. Certification: CE, FCC, ROHS,ISO
Specification:
Brief description:
1. IR technology is more stable.
2. finger or pen or any opaque object can touch, no need special pen
3. Widely size : 47'',55'',65'',70'',84''
4. Multi-touch :2/10/30 Touch Point.
5. OEM service and free teaching software
6. 3 years warranty of touching frame give you zero risk and more profit.
7. Open frame and build-in line, easy repair and more safety.
9. Certification: CE, FCC, ROHS,ISO
Specification:
| LCD Parameters | Size | 64.5" |
| LCD Brand | AUO | |
| Packing Parameters | External Size | 1558*928*95.9mm |
| Touch Size | 1428.5*803.5mm | |
| Plywood Carton Size | 1690*270*1180mm | |
| Net Weight | 63KG (without wall-mounted) | |
| Gross Weight | 80KG | |
| Carton Size with wooden box | 1750*330*1300 +/- 50mm | |
| Gross Weight with wooden box | 115kg | |
| Power Parameters | Power | < 250W |
| Standby Power | <1W | |
| Display Parameters | Active Display Area | 1428.48 (H) x 803.52 (V)mm |
| Pixel Pitch | 0.744mm | |
| Display Colors | 1.07 billion colors | |
| Number of Pixels | 1920x1080 pixels | |
| Brightness | 360cd/m2 | |
| Viewing Angle | 178 Degree | |
| TV Parameters | TV Standard | NTSC M/N,PAL BG/DK/I/H,SECAM L/L |
| Multimedia Formats | MPEG1,MPEG2,MPEG4,H264,RM,RMVB,MOV,MJPEG | |
| USB2.0 Multimedia Playback | Vido/Audio/Picture | |
| USB System Upgrading Online | Support USB online upgrading function | |
| Resolution | Max. 1080P format | |
| HDMI | V1.3, 720P/1080P | |
| HDCP | V1.1 | |
| Scanning Format | Support 1080i Video crisscross DAS (Dynamic Adaptive Scan ) | |
| Sound Control | Automatic sound standard detection, support for balance adjustment and surround Sound | |
| Sound Output | 2X10W | |
| Input and output ports |
USB Multimedia Input ports | 2-line |
| Touchscreen port | 1-line USB2.0 | |
| HDMI Input port | 2-line (HDMI1 keep for Inside OPS) | |
| VGA Input port | 1-line | |
| PC Audio port | 1-line | |
| UPBRP audio and video input port | 2-line | |
| AV Input port | 2-line | |
| Touch parameters |
Touch Technology | Infrared touch technology |
| Touch mode | Single, multipoint,Mouse click | |
| Inductive objects | Finger,pen or any other opaque objects | |
| Inductive size | Diameter≥5mm | |
| Resolution | 32767*32767 | |
| Response time | 1) First dot(click):8ms, continuously(writing):3ms 2) multipoint click:first dot(click):8ms,continuously(writing):8ms 3) Mouse click:first dot(click):8ms,continuously(writing):8ms |
|
| Cursor speed | UP to 300 dots/s Multipoint,mouse click:125 dot/s | |
| Operating life | ≥60,000,000 times to click | |
| Power | USB power supply (4.6-5V, DC) | |
| Power consumption | ≤1w | |
| Operation Systerm | Windows 8, windows 7, XP, Mac, Linux | |
| Calibration | HID devices standard, accord with Win7 multi-touch protocol, no need special software to calibrate, just use Table PC setting to finish the calibration. | |
| Anti-light decay function | Anti-light decay circuits to prevent the performance degradation caused by long working hours | |
| LED Test Software | Supply touch screen LED test software to test the function of each couple of the LED lights and the drawing functions | |
| Antilight interference function | can work properly in direct sunlight condition |
