Remote Control Power Meter--AN9601-3E
- 
                    Price:
                        Negotiable 
- minimum:
- Total supply:
- 
                    Delivery term:
                        The date of payment from buyers deliver within days 
- 
                    seat:
                        Beijing 
- 
                    Validity to:
                        Long-term effective 
- 
                    Last update:
                        2017-09-06 13:39 
- 
                    Browse the number:
                        495 
+
- Contactaixin:zhuqiongqiong(Mr.) 
- 
        Email:
 telephone: 
 phone:  
- 
        Arrea:Beijing Address:Liuqing Road, Liushi Town, Yueqing, Wenzhou City, Zhejiang, China 
- 
        Website:http://www.anessbreakers.com/ http://zhuqiongqiong.zhijiu393.com/ 
+
Three-phase multi-function table is set telemetry, remote, remote control in one of the intelligent power distribution
instrument. It uses the international advanced instrument-specific single-chip microcomputer, through the direct
sampling of the AC signal, after processing the relevant electrical quantity, while the instrument integrates
the switch signal input and output, local display, man-machine interface and digital communication interface,
so that the The instrument can independently complete a real-time monitoring of the amount of electricity a
t a outlet interval. After the use of electricity users can more effectively carry out electricity monitoring,
improve energy efficiency.
| Accuracy Measurement | Voltage | 0.2 Class | 
| Electric current | 0.2 Class | |
| Active power | 0.5 Class | |
| Reactive power | 0.5 Class | |
| Power factor | 0.5 Class | |
| Frequency | ±0.02Hz | |
| Active power | 0.5S Class /0.2S Class | |
| Reactive power | 1 Class /2 Class | |
| Signal input | Connection mode | Three-phase four wire,three-phase three wire | 
| Rated voltage | AC 57.7V,AC 100V,AC 220V,AC 380V | |
| Rated current | AC 1A,AC 5A | |
| Overload | Voltage:1.2times(sustained),2times/sec (instantanenous) | |
| Current:1.2times(sustained),10times/5seconds (instantaneous) | ||
| Power waste | Voltage:<1VA/phase,Current:<0.4VA | |
| Impedance | Voltage:>300k,Current:<20m | |
| Frequency | 45-65Hz | |
| Auxiliary power supply | Working range | AC/DC 80V-270V,AC220V | 
| Power waste | <4VA | |
| Function module | Communication interface | 1RS-485 communication,Modbus-RTU protocol | 
| 1200-9600bps,the default baud rate:2400 BPS | ||
| Switch input | Support 4 way dry node input | |
| Switch output | Support 3 way relay output,capacity:250V/5A AC,30V/5A DC | |
| Variable output | Supports 3 analog output:0/4-20mA or 0-5/10V | |
| Electric energy pulse output | Supports 2 way power pulse output,constant:8000imp /KWh(Kvarh) | |
| Environmental | Working temperature | -10℃-+55℃ | 
| Storage temperature | -25℃-+70℃ | |
| Relative humidity | Less than 93%,non corrosive gas | |
| Altitude | ≤2500m | |
| Safety | Insulation resistance | >100MΩ | 
| AC voltage | AC 2KV | |
| Electronmagnetic compatibility | Electrostatic discharge | 4 Class | 
| Electric fast transient pulse group | 4 Class | |
| Surge(impact) | 4 Class | |
| Dimensions(mm) | Box size | 120×120,80×80,96×48,96×96,72×72 | 
| Hole size | 111×111,76×76,92×45,92×92,68×68 | 







