RTL8723 WiFi and Bluetooth Integrated Module Support 802.11b G N and Bluetooth 4.0 Dual Mode(BW122)
- 
                    Price:
                        Negotiable 
- minimum:
- Total supply:
- 
                    Delivery term:
                        The date of payment from buyers deliver within days 
- 
                    seat:
                        Guangdong 
- 
                    Validity to:
                        Long-term effective 
- 
                    Last update:
                        2017-11-13 20:45 
- 
                    Browse the number:
                        229 
+
- Contactaixin:feiyitong(Mr.) 
- 
        Email:
 telephone: 
 phone:  
- 
        Arrea:Guangdong Address:20/F, China Tide Technology Mansion, Xixiang Yantian Street, Baoan District, Shenzhen, Guangdong, China 
- Website:
+
FSC-BW122 Datasheet:
| Specification | |
| Model | FSC-BW122 | 
| Chipset | RTL8723BU | 
| Interface Type | USB2.0,PCM | 
| Product Size(L*W*H) | 12*13.4*1.6mm,Tolerance: +/-0.2mm | 
| Power Supply | DC3.3V (±5%), 300Ma (Max) | 
| Standards | WiFi: IEEE 802.11b,IEEE 802.11g,IEEE 802.11n | 
| Frequency Range | 2.4~2.4835GHZ | 
| Modulation Types | WiFi: 802.11b: CCK,DQPSK,DBPSK; | 
| Working Mode | Infrastructure ,Ad-Hoc | 
| Data Transfer Rates | WiFi:802.11b: 11,5.5,2,1 Mbps;802.11g:  54,48,36,24,18,12,9,6 Mbps | 
| Sensitivity @PER | WiFi: 11M:-86dBm@8%PER,54M: -74dBm@10%PER 135M:  -68dBm@10% PER (Tolerance : ±2dB) | 
| RF Power | WiFi: 16dBm@11b,14dBm@11g,13dBm@11n (Tolerance : ±2dB) | 
| Antenna Type | Connect to the external antenna through the half hole | 
| Operating Temperature | Working Temperature: -10℃~50℃  | 







