Battery Charger Membrane Switch
- 
                    Price:
                        Negotiable 
- minimum:
- Total supply:
- 
                    Delivery term:
                        The date of payment from buyers deliver within days 
- 
                    seat:
                        Guangdong 
- 
                    Validity to:
                        Long-term effective 
- 
                    Last update:
                        2017-12-16 18:58 
- 
                    Browse the number:
                        334 
+
- Contactaixin:ximute(Mr.) 
- 
        Email:
 telephone: 
 phone:  
- 
        Arrea:Guangdong Address:B403,Yongfa Group , NO.23 North Huayuan New Street, Tangxia Town, Dongguan, China. 
- Website:
+



1.Universal information:
| Place of Origin: | Shenzhen China | 
| Brand Name: | GPI | 
| Model Number: | GPI-AOMS-003 | 
| Certification: | ISO9001:2008, SGS,Rohs | 
2.Product Characters
Custom made OEM/ODM
Rasing available
Membrane switch faceplate
Withstand millions of cycles
perfect exterior
metal dome or silicone keypad is also available
3. Applications:
*Medical Equipment
* Telecommunications apparatus
* Smart phone systems
* Household appliances
* Security systems
* Various industry control keypad panel
4.Business Term:
| Minimum Order Quantity: | 50 pieces | 
| Price: | USD 0.6~15 | 
| Packaging Details: | Inner packing:1pc/PP bag,PE bag,gift box Outer packing: exporter standard carton, or according to customer request | 
| Sample Delivery Time: | Around business days after deposit received | 
| Production Delivery time | 14-18 working days after PO confirming. | 
| Payment Method: | T/T/ western union/ paypal or L/C | 
| Payment Terms: | Sample and tooling:100% payment before order Mass Production:30% downpayment,70% balance before shipment | 
| Supply Ability: | 100,000 Piece/Pieces per Month 
 | 
5.Technical Data:
| wire lead resistance: | <1Ω/CM | Life time: | >1 Million times | 
| rated current: | 25-100mA,0~30V DC | Operation Temperature: | -40℃~70℃ | 
| Rated Voltage: | <50V, DC | Operation Humidity: | at40℃,<98%RH | 
| Insulation resistance: | <100MΩ,250V DC | Dome springback time: | <5 msec | 
| Switch travel: | Flat Type 0.05-0.3mm | Base Material voltage withstand: | 1500 V DC | 
| tactile type:0.3-1.5mm | Tail flexiblility: | any angle within 180 degre | 






