22.5*7.50 steel wheel rim tubeless type for commercial truck and bus
-
Price:
Negotiable
- minimum:
- Total supply:
-
Delivery term:
The date of payment from buyers deliver within days
-
seat:
Beijing
-
Validity to:
Long-term effective
-
Last update:
2017-11-15 11:18
-
Browse the number:
141
+
Da Chu Shen Chi Wheel Co., Ltd.
- Contactaixin:
dcscwheel(Mr.)
-
Email:
telephone:

-
Arrea:
Beijing
Address:No. 1 Shen Chi Avenue,Zao Yang City, Hubei, China, Zaoyang, Hubei, China (441200)
- Website:
+
Model Number: 22.5*7.50-
Brand Name: DaChu or OEM
Key Specifications/Special Features:
Primary advantages:Submerged-arc welding used for wheel rim, to ensure the welding qualityInner flat cutting to ensure the flatnessAcid washing pre-treatment to ensure the appearance of the productHigh quality raw material from big steel worksUsing electrophoretic painting for good appearance
Considerate services
Prompt delivery time
High credit level
Competitive price
| Model | Rim Thickness | Disc Thickness | P.C.D. | C.B.D. | n-Bolt Hole Diameter | Bolt Hole Type | Offset | VentHole | Suitable Tyres |
| 22.5*7.50 | 7/8 | 14/16/18 | 335 | 281 | 10-φ26 | 1*45° | 162 | 10-φ70 | 10R22.5,275/70R22.5 |
| 22.5*7.50 | 7/8 | 14/16/18 | 285.75 | 222 | 10-φ32 | SR22 | 162 | 10-φ70 | 10R22.5,275/70R22.5 |
| 22.5*7.50 | 7/8 | 14/16/18 | 285.75 | 220 | 10-φ26 | 1*45° | 162 | 10-φ70 | 10R22.5,275/70R22.5 |
| 22.5*7.50 | 7/8 | 14/16/18 | 285 | 221 | 8-φ32 | SR22 | 162 | 8-φ70 | 10R22.5,275/70R22.5 |
| 22.5*7.50 | 7/8 | 14/16/18 | 275 | 214 | 8-φ32 | SR22 | 162 | 8-φ70 | 10R22.5,275/70R22.5 |
| 22.5*7.50 | 7/8 | 14/16/18 | 275 | 220 | 8-φ26 | 1*45° | 162 | 8-φ70 | 10R22.5,275/70R22.5 |
| 22.5*7.50 | 7/8 | 14/16/18 | 275 | 214 | 8-φ26 | 1*45° | 162 | 8-φ70 | 10R22.5,275/70R22.5 |
Shipping Information:
- FOB Port: Wuhan, Ningbo, Shanghai
- Lead Time: 15 - 21 days
- Dimensions per Unit: 0.58 × 0.58 × 0.27 Meters
- Weight per Unit: 47.6 Kilograms
- Units per Export Carton: 20
- Export Carton Dimensions L/W/H: 1.2 × 1.2 × 1.1 Meters
- Export Carton Weight: 960 Kilograms
Main Export Markets:
- Asia
- Australasia
- Central/South America






