80W-400W Excellent Quality High IP66 LED Bay Light with 5 Years Warranty
-
Price:
Negotiable
- minimum:
- Total supply:
-
Delivery term:
The date of payment from buyers deliver within days
-
seat:
Beijing
-
Validity to:
Long-term effective
-
Last update:
2017-10-14 18:35
-
Browse the number:
68
+
WIN NEWS TECHNOLOGY CO. LTD
- Contactaixin:
det-greenlight(Mr.)
-
Email:
telephone:(86 20) 82185287 Ext:237
-
Arrea:
Beijing
Address:2 Ruitai Rd., Kaitai St., Kaifa East Zone, Luogang district, Guangzhou, Guangdong, China (510000)
- Website:
+
Model Number: DETIL-80W-400W
Key Specifications/Special Features:
LEDs from Philips Lumileds, LG, CREE or OSRAM, with Meanwell driver, providing 5 years of service life or with 5 years warranty.Unique patented thermal management design to ensure low LED junction temperatures.Light weight to enhance the safety and installationAvailable with maximum power up to 400w, with high luminous output of up to 38, 000 lumensAvailable with prismatic or aluminum reflector with different optical beam anglesDesigned for easy installation and maintenanceDust prevention feature and longer lifetime with high lumen maintenance.
Model | Power | Input Voltage | Power Factor | Lumens(LM) | CRI | CCT | Lifespan | Beam Angle | IP | Product size |
DETIL-80-11 | 80W | AC100-240V | ≥0.9 | ≥7200LM | ≥70 | 2800-6000K | ≥50000H | 45°/90°/120° | 66 | 380*H500MM |
DETIL-100-11 | 100W | AC100-240V | ≥0.9 | ≥9000LM | ≥70 | 2800-6000K | ≥50000H | 45°/90°/120° | 66 | 380*H500MM |
DETRG-100-11 | 200W | AC100-240V | ≥0.9 | ≥18000LM | ≥70 | 2800-6000K | ≥50000H | 45°/90°/120° | 66 | 500*H543MM |
DETRG-250-005 | 250W | AC100-240V | ≥0.9 | ≥22500LM | ≥70 | 2800-6000K | ≥50000H | 45°/90°/120° | 66 | 500*H560MM |
DETRG-300-005 | 300W | AC100-240V | ≥0.9 | ≥27000LM | ≥70 | 2800-6000K | ≥50000H | 45°/90°/120° | 66 | 500*H560MM |
DETRG-350-005 | 350W | AC100-240V | ≥0.9 | ≥31500LM | ≥70 | 2800-6000K | ≥50000H | 45°/90°/120° | 66 | 500*H620MM |
DETRG-400-005 | 400W | AC100-240V | ≥0.9 | ≥36000LM | ≥70 | 2800-6000K | ≥50000H | 45°/90°/120° | 66 | 500*H620MM |
DETTIL-100-10 | 100W | AC100-240V | ≥0.9 | ≥9000LM | ≥70 | 2800-6000K | ≥50000H | 45°/90°/120° | 66 | 420*H420MM |
Shipping Information:
- FOB Port: Guangzhou
- Lead Time: 5 - 7 days
Main Export Markets:
- Asia
- Australasia
- Central/South America
- Eastern Europe
- Mid East/Africa
- North America
- Western Europe
other products